Chittchore Jhaal Muri
Description
Spicy taste made of puffed rice is a Popular taste from the street of Bengal. Pungent taste of mustard oil.
Nutrition Facts
Nutritional Facts per 100g Energy 576.1 kcal | Calories From Fat 363.8 kcal | %Daily Value |
Protein | 11.3g | — |
Total Fat | 40.4g | 62% |
Monounsaturated Fatty Acids | 15.0g | — |
Polyunsaturated Fatty Acids | 10.7g | — |
Saturated Fatty Acids | 12.9g | 65% |
Trans Fatty Acids | 0.0g | 0% |
Cholesterol | 0.0mg | 0% |
Total Carbohydrates | 41.8g | 14% |
Dietary Fibre | 7.3g | 29% |
Sugar | 4.2g | — |
Calcium | 18.0mg | 2% |
Vitamin C | 7.5mg | 13% |
Vitamin A | 0.5mcg | — |
Iron | 0.2mg | 1% |
Sodium | 480.0mg | 20% |
Calories | 2000 | 2500 | |
Total Fat | Less Than | 65g | 80g |
Sat. Fat | Less Than | 20g | 25g |
Cholesterol | Less Than | 300mg | 300mg |
Sodium | Less Than | 2400mg | 2400mg |
Total Carbohydrates | 300g | 375g | |
Dietary Fibre | 25g | 30g |
Ingredients
Puffed rice (54%), Gram Dal(10%), Ground nut seed (8%), gram & Wheat flours, mustard oil, Edible vegetable oil, edible salt, Spices & Condiments.