
Chittchore Utsav
Nutrition Facts
Nutritional Facts per 100g Energy 549.5 kcal | Calories From Fat 314.0 kcal | %Daily Value |
Protein | 14.4g | — |
Total Fat | 34.5g | 53% |
Monounsaturated Fatty Acids | 12.8g | — |
Polyunsaturated Fatty Acids | 9.1g | — |
Saturated Fatty Acids | 11.0g | 55% |
Trans Fatty Acids | 0.0g | 0% |
Cholesterol | 0.0mg | 0% |
Total Carbohydrates | 43.9g | 15% |
Dietary Fibre | 7.3g | 29% |
Sugar | 8.9g | — |
Calcium | 83.0mg | 8% |
Vitamin C | 22.0mg | 37% |
Vitamin A | 17.0mcg | — |
Iron | 2.1mg | 12% |
Sodium | 1180mg | 49% |
Calories | 2000 | 2500 | |
Total Fat | Less Than | 65g | 80g |
Sat. Fat | Less Than | 20g | 25g |
Cholesterol | Less Than | 300mg | 300mg |
Sodium | Less Than | 2400mg | 2400mg |
Total Carbohydrates | 300g | 375g | |
Dietary Fibre | 25g | 30g |
Ingredients
Corn Flakes(21.35%), Edible Vegetable Oil, Potato Sticks(17%), Gram Flour(14.46), Cashew nut(8.54%), Raisins(2.85%), Sugar, Edible Salt, Spices & Condiments*, Malic Acid Powder(E296), Added Permitted colour( Tartrazine – 19140).