
Chittchore Sabranng
Description
All in one , the mild spicy treat.
A exotic blend of spice flavoured with our favourite puffed rice, cornflakes, gram noodles, golden raisins.. One of the healthy treat to munch on.
Nutrition Facts
Nutritional Facts per 100g Energy 549.5 kcal | Calories From Fat 314.0 kcal | %Daily Value |
Protein | 10.5g | — |
Total Fat | 33.3g | 51% |
Monounsaturated Fatty Acids | 12.3g | — |
Polyunsaturated Fatty Acids | 8.8g | — |
Saturated Fatty Acids | 10.7g | 53% |
Trans Fatty Acids | 0.0g | 0% |
Cholesterol | 0.0mg | 0% |
Total Carbohydrates | 45.2g | 15% |
Dietary Fibre | 6.8g | 27% |
Sugar | 5.7g | — |
Calcium | 0.0mg | 0% |
Vitamin C | 14.0mg | 23% |
Vitamin A | 11.0mcg | — |
Iron | 1.1mg | 7% |
Sodium | 1.3mg | 0% |
*Percent daily values are based on a 2000 calorie diet. Your daily value may be higher or lower depending on your calories needs.
Calories | 2000 | 2500 | |
Total Fat | Less Than | 65g | 80g |
Sat. Fat | Less Than | 20g | 25g |
Cholesterol | Less Than | 300mg | 300mg |
Sodium | Less Than | 2400mg | 2400mg |
Total Carbohydrates | 300g | 375g | |
Dietary Fibre | 25g | 30g |
Ingredients
Gram Flour( 15.83% ), Edible Vegetable Oil, Gram Pulse( 13.83% ), Rice Flakes( 8.42%), Peanut(5.89%), Split Green Gram( 5.69%), Moth ( Tepary Beans ), Flour(3.93%), Potato Sticks (2.81%), Corn Flakes, Masur( Lentil ), Cashew Nuts, Raisins, Sago, Edible Salt, Sugar, Malic Acid Powder ( E296 ), Added Permitted Colour (Tartrazine – 19140).